Galaxy
NGC 2681
Lenticular Galaxy
|
| Object : | NGC 2681 |
| Coordinates/Direction : | RA: 08h53m, DEC: +51o18' |
| Object size : | 3.6' x 3.3' |
| Apparent magnitude : | 11.1 |
| Distance : | 51 Mly |
| No solar mass : | - |
| Type : | SAB |
| Discovered by : | William Herschel, year 1790 |
| Find in constellation : | Ursa Major |
| More to know : |
Wikipedia:
https://en.wikipedia.org/ wiki/ NGC_2681 |
| Date : | 2025-11-24 + 12-24 + 12-27 |
| Time (UT) : | -:- - -:- |
| Exp. time : | 73x120 seconds, iso400, dithering every 3rd |
| Image process tool : | Siril, Graxpert, VeraLux, Gimp, Irfanview |
| Processing : | flat, photometric color calibration, background subtraction, stretch |
| Weather : | Clear sky, Moon Phase -%, Temperature -1o C to +3o C |
| Comment : |
Add together all data I have from three different nights and got 146 minutes exposure.
It reduce the noise a bit and make it easier to do a image processing.
Still very noisy and wrong color. |
| Date : | 2025-11-24 + 12-24 + 12-27 |
| Time (UT) : | -:- - -:- |
| Exp. time : | 69x120 seconds, iso400, dithering every 3rd |
| Image process tool : | Siril, GraXpert, VeraLux, Gimp, Irfanview |
| Processing : | flat, photometric color calibration, background subtraction, stretch |
| Comment : |
One more try with GraXpert and VeraLux, a new astrometric color calibration.
Looks better now even if the background is a bit red.
The noise which mostly comes from the light polluted sky make it difficult. |
| Exp. time : | 27x120 seconds, iso400, dithering every 3rd |
| Image process tool : | Siril, Graxpert, VeraLux, Gimp, Irfanview |
| Processing : | flat, photometric color calibration, background subtraction, stretch |
| Weather : | Clear sky, Moon Phase 20%, Temperature -2o C |
| Comment : |
All new advanced tools I have is good, but to handle them correct will take some time.
The colors are difficult to get correct and pleasant looking.
I will come back to this weak object when I have collected more exposure time. |
| Exp. time : | 18x120 seconds, iso400, dithering every 3rd |
| Image process tool : | Siril, Gimp, Irfanview |
| Processing : | flat, photometric color calibration |
| Weather : | Clear sky (for a short moment), Moon Phase 17%, Temperature -1o C |
| Comment : |
This must be one of the smallest galaxies I ever have taken photos of, it's 3.6'x3.3', that's only 1/20 of a degree.
My plan was to take a lot of 120 sec exposures because it's weak, but after only 40 minutes the clouds came in and destroyed that night for me.
I will be back to this object later.
I expected it to be many objects in this view, but when plate solving the image there are only three objects in its surroundings:
NGC 2681 by Astrometry.net.
Of course there will be more in a long exposure photo. |