|
Advertisement / Annons: |
Galaxy |
| Object : | M33 (NGC 598) |
| Coordinates/Direction : | RA: 01h33m, DEC: +30o39' |
| Object size : | 68' x 41' |
| Apparent magnitude : | 5.72 |
| Distance : | 2.88 Mly |
| No solar mass : | 4e13 |
| Type : | SA |
| Discovered by : | Giovanni Battista Hodierna, year 1654 |
| Find in constellation : | Triangulum |
| More to know : |
Wikipedia: https://en.wikipedia.org/ wiki/ Triangulum Galaxy |
M33, 2023-10-04
(Click on image and get the full field in a new window)
|
| Date : | 2023-10-04 |
| Time (UT) : | 18:40 to 19:55 |
| Mount : | SkyWatcher HEQ5, belt modified, low rider |
| Guide : | QHY5 camera with 200 mm f/3.5 lens |
| Lens/telescope : | Pentax 645 300 mm ED f/4 (set to f/4) |
| Corrector/Barlow : | - |
| Field (FOV) : | 6.8x4.5o (full frame) before crop |
| camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
| camera temperature: | About 6o C above surrounding temperature |
| Film/CCD : | Raw, Cr2 |
| Filter : | none |
| Control system: | Mount, camera, focus, guide (Ekos) controlled by Astroberry (KStars/Ekos Linux) |
| Exp. time : | 60x60 seconds, iso1600, dithering mode |
| Image process tool : | Siril, Gimp, Irfanview |
| Processing : | crop, cal bias, flat, photometric color calibration |
| Weather : | full Moon and 25% clouds |
| Site : | Sweden, Stockholm, Hagsätra.
Bortle 9 Free view Az: 20o to 90o, 165o to 185o, Alt: 20o to 55o |
| Comment : | In October it's still possible to get the M33 galaxy in view from the balcony at home. Too short exposure time and it get noisy like this. |
M33, 2015-08-22
|
| Date : | 2015-08-22 |
| Time (UT) : | - |
| Mount : | SkyWatcher EQ6 Pro, Beltdrive (DIY 2019) |
| Guide : | QHY5 camera with off-axis |
| Lens/telescope : | TS130 APO f/7 910mm (692mm, f/5.3), 3" focuser |
| Corrector/Barlow : | Riccardi 2.5" field flatter, x0.75. T48 connector to camera |
| Field (FOV) : | 3.0 x 2.0o (full frame) before crop |
| camera : | Canon 5D Mk I, QE=0.25, full frame, 12 Mpixel, 12 bit |
| camera temperature: | About 3o C above surrounding temperature |
| Film/CCD : | Raw, Cr2 |
| Filter : | none |
| Control system : | Mount by EQMOD, camera by APT, guide by PHD2, focuser by USB-focus, ASCOM Windows PC |
| Exp. time : | 15x120, 12x240 seconds iso800 |
| Image process tool : | DSS, Fitswork, Irfanview |
| Processing : | resize, level, cal dark&bias |
| Weather : | clear |
| Comment : | One of my first test with the modified adapters to reduce vignetting problems. Works fine relative earlier. |
|
| Go Back |
