|
Advertisement / Annons: |
Planet |
| Object : | Saturn |
| Object size : | - |
| Object magnitude : | - |
| More to know : |
Wikipedia: https://en.wikipedia.org/ wiki/ Saturn |
![]() |
| Date : | 1999 January |
| Time (UT) : | ?? |
| Mount : | EQ4, motor |
| Lens/telescope : | MTO Rubinar 4" 1000 mm f/10 |
| Corrector/Barlow : | Pentax 3x tele extender |
| Filter : | none |
| camera : | Konica T3 |
| Film/CCD : | Kodak PJ 400 |
| Exp. time : | 0.5 seconds |
| Weather : | clouds |
| Site : | Sweden, Stockholm, Midsommarkransen. Bortle 9 |
| Comment : | This planet has a system of rings, Galilei discovered those 1610 |
|
| Go Back |
