|
Advertisement / Annons: |
Star trails |
| Object : | Stars wide fields |
| Coordinates/Direction : | RA: -, DEC: - |
| Object size : | - |
| Object magnitude : | - |
| More to know : |
Star trails, Wikipedia: https://en.wikipedia.org/ wiki/ Star_trail |
Star trails: Perseids 2013
|
| Date : | 2013-08-11 |
| Time (UT) : | - |
| Mount : | Tripod |
| Lens/telescope : | Zenit 16 mm f/2.8(set to f/2.8) |
| Corrector/Barlow : | - |
| Field (FOV) : | 180o (diagonal full frame) |
| camera : | Canon 5D Mk I, QE=0.25, full frame, 12 Mpixel, 12 bit |
| camera temperature: | About 3o C above surrounding temperature |
| Film/CCD : | Raw, Cr2 |
| Filter : | none |
| Control system : | Mount non, Camera by Intervalometer |
| Exp. time : | 111x30 seconds, iso1000, WB 5500K |
| Image process tool : | StarStax, Irfanview |
| Processing : | Blending |
| Weather : | Temperature +13o C |
| Comment : |
A night with a clear sky and I take a new sequence of photos. See also the time lapse video from the same photos: YouTube. |
|
| Date : | 2013-08-11 |
| Time (UT) : | - |
| Mount : | Tripod |
| Lens/telescope : | Zenit 16 mm f/2.8(set to f/2.8) |
| Corrector/Barlow : | - |
| Field (FOV) : | 180o (diagonal full frame) |
| camera : | Canon 5D Mk I, QE=0.25, full frame, 12 Mpixel, 12 bit |
| camera temperature: | About 3o C above surrounding temperature |
| Film/CCD : | Raw, Cr2 |
| Filter : | none |
| Control system : | Mount non, Camera by Intervalometer |
| Exp. time : | 203x30 seconds, iso1000, WB 5500K |
| Comment : | Two sequences this night and he second I got with a lot of photos. |
|
| Go Back |