|
Advertisement / Annons: |
Star trails |
| Object : | Stars wide fields |
| Coordinates/Direction : | RA: -, DEC: - |
| Object size : | - |
| Object magnitude : | - |
| More to know : |
Star trails, Wikipedia: https://en.wikipedia.org/ wiki/ Star_trail |
Star trails: South 2013
|
| Date : | 2013-09-07 |
| Time (UT) : | - |
| Mount : | Tripod |
| Lens/telescope : | Zenit 16 mm f/2.8(set to f/2.8) |
| Corrector/Barlow : | - |
| Field (FOV) : | 180o (diagonal full frame) |
| camera : | Canon 5D Mk I, QE=0.25, full frame, 12 Mpixel, 12 bit |
| camera temperature: | About 3o C above surrounding temperature |
| Film/CCD : | Raw, Cr2 |
| Filter : | none |
| Control system : | Mount non, Camera by Intervalometer |
| Exp. time : | 227x60 seconds, iso1000, WB 5500K |
| Image process tool : | StarStax, Irfanview |
| Processing : | Blending |
| Weather : | Temperature +8o C |
| Comment : |
One month later and the Perseid meteor shower is over.
Still there can be meteors from other origins.
The camera is pointing in South direction and I have increased the exposure time from 30 to 60 seconds as a test. See also the time lapse video from the same photos: YouTube. |
|
| Go Back |