|
Advertisement / Annons: |
Star trails |
| Object : | Stars wide fields |
| Coordinates/Direction : | RA: -, DEC: - |
| Object size : | - |
| Object magnitude : | - |
| More to know : |
Star trails, Wikipedia: https://en.wikipedia.org/ wiki/ Star_trail |
Star trails: Perseids 2018
(Click on the image to get one in full resolution in a new window)
|
| Date : | 2018-08-10 |
| Time (UT) : | - |
| Mount : | Tripod |
| Lens/telescope : | Zenit 16 mm f/2.8(set to f/2.8) |
| Corrector/Barlow : | - |
| Field (FOV) : | 180o (diagonal full frame) |
| camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
| camera temperature: | About 6o C above surrounding temperature |
| Film/CCD : | Raw, Cr2 |
| Filter : | none |
| Control system : | Mount non, Camera by Intervalometer |
| Exp. time : | 536x30 seconds, iso800, WB 5500K |
| Image process tool : | StarStax, Irfanview |
| Processing : | Blending |
| Weather : | Temperature +19o C |
| Comment : |
I replaced my Canon 5D camera with a Canon 6D.
More pixels and lower noise is the main attraction for astrophotography.
We have traveled all the way to the island Öland on the East side of Sweden, 4000 km from where we live but it's a very dark place.
This night I got a record breaking sequence of 536 photos. See also the time lapse video from the same photos: YouTube. |
|
| Go Back |
