|
Advertisement / Annons: |
Star trails |
| Object : | Stars wide fields |
| Coordinates/Direction : | RA: -, DEC: - |
| Object size : | - |
| Object magnitude : | - |
| More to know : |
Star trails, Wikipedia: https://en.wikipedia.org/ wiki/ Star_trail |
Star trails: Perseids 2021
|
| Date : | 2021-08-14 |
| Time (UT) : | - |
| Mount : | Tripod |
| Lens/telescope : | Zenit 16 mm f/2.8(set to f/2.8) |
| Corrector/Barlow : | - |
| Field (FOV) : | 180o (diagonal full frame) |
| camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
| camera temperature: | About 6o C above surrounding temperature |
| Film/CCD : | Raw, Cr2 |
| Filter : | none |
| Control system : | Mount non, Camera by Intervalometer |
| Exp. time : | 27x20 seconds, iso800, WB 5500K |
| Image process tool : | StarStax, Irfanview |
| Processing : | Blending |
| Weather : | Temperature +23o C |
| Comment : |
Some light interference, maybe I get some art photography from this. See also the time lapse video from the same photos: YouTube. |
|
| Go Back |