|
Advertisement / Annons: |
Star trails |
| Object : | Stars wide fields |
| Coordinates/Direction : | RA: -, DEC: - |
| Object size : | - |
| Object magnitude : | - |
| More to know : |
Star trails, Wikipedia: https://en.wikipedia.org/ wiki/ Star_trail |
Star trails: Perseids 2025
|
| Date : | 2025-08-09 |
| Time (UT) : | - |
| Mount : | Tripod |
| Lens/telescope : | Tokina AF 20-35 mm f/3.5-4.5(set to fully open) |
| Corrector/Barlow : | - |
| Field (FOV) : | 84x61o (20 mm, full frame) |
| Field (FOV) : | 54x37o (35 mm, full frame) |
| camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
| camera temperature: | About 6o C above surrounding temperature |
| Film/CCD : | Raw, Cr2 |
| Filter : | none |
| Control system : | Mount non, Camera by Intervalometer |
| Exp. time : | 171x20 seconds, iso800, WB 5500K |
| Image process tool : | StarStax, Irfanview |
| Processing : | Blending |
| Weather : | Temperature +21o C |
| Site : | Sweden, Stockholm, Björnö Nature reservation. Bortle 4 |
| Comment : |
This night the weather was not good to us, lot of clouds.
This was the first night that I used a Zoom lens for astrophotographing, really good. See also the time lapse video from the same photos: YouTube. |
|
| Go Back |