|
Advertisement / Annons: |
Star trails |
| Object : | Stars wide fields |
| Coordinates/Direction : | RA: -, DEC: - |
| Object size : | - |
| Object magnitude : | - |
| More to know : |
Star trails, Wikipedia: https://en.wikipedia.org/ wiki/ Star_trail |
Star trail: Orion at Tyresta, 2026
(Click on the image to get one in full resolution in a new window)
|
| Date : | 2026-02-14 |
| Time (UT) : | - |
| Mount : | Tripod |
| Lens/telescope : | Tokina AF 20-35 mm f/3.5-4.5(set to fully open) |
| Corrector/Barlow : | - |
| Field (FOV) : | 84x61o (20 mm, full frame) |
| Field (FOV) : | 54x37o (35 mm, full frame) |
| camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
| camera temperature: | About 6o C above surrounding temperature |
| Film/CCD : | Raw, Cr2 |
| Filter : | none |
| Control system : | Mount non, Camera by Intervalometer |
| Exp. time : | 396x10 seconds, iso1600, WB 4000K |
| Image process tool : | StarStax, IrfanView |
| Processing : | Blending |
| Weather : | Moon Phase 2%, Temperature -12o C, rel Humidity 64% |
| Site : | Sweden, Stockholm, Tyresta Nature reservation, Spirudden. Bortle 4 |
| Comment : |
One more night at Tyresta, a wonderful evening, no clouds, no Moon but -12o C. An alternative how to use the images (coming later): Time lapse video. |
Star trails: Orion at Tyresta, 2026, single image
(Click on the image to get one in full resolution in a new window)
|
| Date : | 2026-02-14 |
| Exp. time : | 1x10 seconds, iso1600, WB 4000K |
| Comment : | A single image, the Orion constellation middle and the Pleiades up right. Here is more to read about this cold night: Orion i Tyresta, in Swedish. |
|
| Go Back |

