Object : | Comet, Linear 252P 2016 |
Coordinates/Direction : | - |
Object size : | - |
Object magnitude : | - |
More to know : |
You can read more about the comet on Seiichi Yoshida's homepage:
http://www.aerith.net/ comet/ catalog/ 0252P/ 2016.html |
Object : | Comet Linear 252P 2016 |
Date : | 2016-04-11 |
Time (UT) : | 23:28 to 00:10 |
Mount : | EQ6 pro Synscan controlled by EQMOD |
Lens/telescope : |
TS130, 910mm f/7 (682mm, f/5.3) |
Filter : | none |
Camera : |
Canon EOS 6D |
Exp. time : | 35 x60 seconds at ISO800 |
Image process tool : | AstroImageJ with my own macros, Fitswork, IrfanView. |
Processing : | demosaic, align rgb, no dark or bias, use dithering instead, median stack. |
Site : | Sweden, Stockholm, Hagsätra. Bortle class 9 |
Comment : |
I had to stretch this image heavy to see the comet.
All dust and dry stains clearly seen. |
|
Comment : |
This is a crop around the comet. |