Advertisement / Annons: |
Comet
|
Object : | Comet, PanSTARRS C/2014 W2 |
Coordinates/Direction : | - |
Object size : | - |
Object magnitude : | 11, at maximum |
More to know : |
You can read more about the comet on Seiichi Yoshida's homepage: http://www.aerith.net/ comet/ catalog/ 2014W2/ 2014W2.html |
Comet PanSTARRS C/2014 W2, 2016-04-09:(Click on image to get one in higher resolution, open in a new window) |
Date : | 2016-04-09 |
Time (UT) : | 21:30 to 22:23 |
Mount : | SkyWatcher EQ6 Pro, beltdrive modified (DIY 2019) |
Lens/telescope : | TS130 APO f/7 910mm (682mm, f/5.2), 3" focuser |
Corrector/Barlow : | Riccardi 2.5" field flatter, x0.75. T48 connector to camera |
Field (FOV) : | 3.0 x 2.0o (full frame) before crop |
camera : | Canon 6D, QE=0.5, full frame, 20 Mpixel, 14 bit |
camera temperature: | About 6o C above surrounding temperature |
Film/CCD : | Raw, Cr2 |
Filter : | none |
Control system : | Mount by EQMOD, camera by APT, guide by PHD2, focuser by USB-focus, ASCOM Windows PC |
Exp. time : | 45x60 seconds, 800iso |
Image process tool : | Siril, Gimp, Irfanview |
Processing : | dark and flat calibrated |
Site : | Sweden, Stockholm, Hagsätra.
Bortle 9 Free view Az: 20o to 90o, 165o to 185o, Alt: 20o to 55o |
Comment : | This was the second test with relative auto guiding. It fail, it corrected the speed in wrong direction. It had something to do with the position of the telescope relative the pier, with or without a flip. The Masterflat doesn't correspond to all dust speckles I have on this photo and give an ugly look. Maybe the tail 10 o'clock, very weak. This is a kind of record for me, never seen that weak object before. |
|
Go Back |