Galaxies
IC 2574
Coddington's Nebula
|
| Object : | IIC 2574 |
| Coordinates/Direction : | RA: 10h28m, DEC: +68o24' |
| Object size : | 12.02' x 5.5' |
| Apparent magnitude : | 10.9 |
| Distance : | 12.8 Mly |
| No solar mass : | 1e12 |
| Type : | SAB |
| Discovered by : | Edwin Foster Coddington, year 1898 |
| Find in constellation : | Ursa Major |
| More to know : |
Wikipedia:
https://en.wikipedia.org/ wiki/ IC 2574 |
| Exp. time : | 40x60 seconds at ISO400, with every 3rd dithered |
| Image process tool : | Siril, Gimp, Irfanview |
| Processing : | flat, color metric calibration |
| Weather : | clear sky, Moon phase 97%, temperature -4 degrees Celsius |
| Comment : |
Galaxy IC 2574, once called Eddington's Nebula because he didn't understand it was a galaxy when he discovered it in 1898.
A weak galaxy together with a full Moon make it barely visible.
On the full resolution image the galaxies M81 and M82 can be seen at upper right corner, they are much brighter. |